Returning RockStars
Returning RockStars
Thank you for your continued support to help us in our efforts to change the lives of these children and their families. With your generosity and the support of music therapy, we give the gift of music for life.
Frequently Asked Questions
100% of your funds will continue to support the hospital of your choice to provide ukuleles for their pediatric patients. These ukuleles are used with the aid of Board-Certified Music Therapists in the treatment of these young patients. The ukuleles are gifted to the child so are theirs to keep.
Fill out our Contact Form and we will get back to you ASAP.
UKC Hospital Affiliations
| State/Cntry | Hospital/ Site | City | Status |
|---|---|---|---|
| AR | Arkansas Children's Hospital | Little Rock | Sponsored |
| AZ | Banner UMC | Tucson | Sponsored |
| CA | By the Bay Kids | Larkspur | Sponsored |
| CA | Central Valley Music Therapy | Madera | Sponsored |
| CA | Cherese Mari Laulhere Mental Health Inpatient Center at Children's Hospital of Orange County | Orange | Sponsored |
| CA | Children's Hospital Los Angeles | Los Angeles | Sponsored |
| CA | Children's Hospital of Orange County | Orange | Sponsored |
| CA | CPMC Sutter Health Van Ness Campus | San Francisco | Sponsored |
| CA | Dignity Health Northridge Hospital Medical Center | Northridge | Sponsored |
| CA | Jason Mraz Foundation | Encinitas | Sponsored |
| CA | Libertana Home Health | Sherman Oaks | Sponsored |
| CA | Livingston Memorial Hospice/ Dignity Health | Ventura | Sponsored |
| CA | Lucile Packard Children's Hospital @Stanford | Palo Alto | Sponsored |
| CA | Mattel Children's Hospital UCLA | Los Angeles | Sponsored |
| CA | Miller Children’s and Women’s Hospital Long Beach | Long Beach | Sponsored |
| CA | Newport Academy | Orange | Sponsored |
| CA | Optimist Youth Homes & Family Services | Los Angeles | Sponsored |
| CA | Rady's Hospital (Resounding Joy) | San Diego | Sponsored |
| CA | Ridgeview High School | Chico | Sponsored |
| CA | Shriners Hospitals for Children, Northern CA | Sacramento | Sponsored |
| CA | Stewart and Lynda Resnick Neuropsychiatric Hospital at UCLA | Los Angeles | Sponsored |
| CA | Sutter Medical Center, Sacramento - Women and Children's Center - Sophie's Place | Sacramento | Sponsored |
| CA | UC Davis Children's Hospital | Sacramento | Sponsored |
| CA | UCSF Benioff Children's Hospital | San Francisco | Sponsored |
| CA | UCSF Benioff Children's Hospital Oakland | Oakland | Sponsored |
| CA | University of California, Irvine Medical Center | Orange | Sponsored |
| CA | Valley Children’s Healthcare | Madera | Sponsored |
| CA | Valley Children's Hospital | Madera | Sponsored |
| CO | Anchor Center For Blind Children | Denver | Sponsored |
| CO | Children's Hospital of Colorado | Aurora | Sponsored |
| CT | Connecticut Children's Medical Center | Hartford | Sponsored |
| CT | Yale-New Haven Children's Hospital | New Haven | Sponsored |
| Dominican Republic | Escuela de Música Martin | Santo Domingo | Sponsored |
| FL | Advent Health - Children's Hospital | Orlando | Sponsored |
| FL | Golisano Children's Hospital of SW Florida | Fort Myers | Sponsored |
| FL | Jackson Memorial Children's Hospital | Miami | Sponsored |
| FL | Joe DiMaggio Children's Hospital Patient and Family Centered Care | Hollywood | Sponsored |
| FL | Nicklaus Children's Hospital | Miami | Sponsored |
| FL | Palm Beach Children's Hospital/ Creative Arts Therapies of the Palm Beaches, LLC | West Palm Beach | Sponsored |
| FL | Sylvester Comprehensive Cancer Center | Miami | Sponsored |
| FL | Trustbridge Hospice | Pompano Beach | Sponsored |
| FL | Wolfson Children's Hospital | Jacksonville | Sponsored |
| GA | Children's Healthcare of Atlanta at Arthur M. Blank Hospital (ABMH) | Atlanta | Sponsored |
| GA | Children's Healthcare of Atlanta-Scottish Rite | Atlanta | Sponsored |
| GA | Metro Music Therapy LLC | Peachtree Corners | Sponsored |
| Greece | Angels of Joy | Athens | Sponsored |
| HI | Kahi Mohala | Kapolei | Sponsored |
| IA | Blank Children's Hospital/Child Life Department | Des Moines | Sponsored |
| IA | Iowa Health Care- Rehab Therapy- Music Therapy | Iowa City | Sponsored |
| IL | Advocate Children's Hospital-Oak Lawn | Oak Lawn | Sponsored |
| IL | Advocate Children's Hospital-Park Ridge | Park Ridge | Sponsored |
| IL | Ann and Robert H. Lurie Children's Hospital | Chicago | Sponsored |
| IL | Center for Enriched Living | Riverwoods | Sponsored |
| IL | Comer Children's Hospital At University of Chicago | Chicago | Sponsored |
| IL | Dynamic Lynks | Oak Park | Sponsored |
| IL | Institute for Therapy through the Arts | Evanston | Sponsored |
| IL | NorthShore University HealthSystem | Evanston | Sponsored |
| IL | NWCSRA (Formerly Lily Cache Special Recreation Association) | Romeoville | Sponsored |
| IL | OSF Children's Hospital of Illinois | Peoria | Sponsored |
| IL | Shriners Children - Chicago | Chicago | Sponsored |
| IL | St. John's Children's Hospital | Springfield | Sponsored |
| IN | Riley Hospital for Children at Indiana UnivHealth | Indianapolis | Sponsored |
| Japan | Eigashima-Harurun-House | Japan | Sponsored |
| Japan | Free Space Cosmo | Tokyo | Sponsored |
| MA | Anna Barry School | Chicopee | Sponsored |
| MA | Anna Jaques Hospital | Amesbury | Sponsored |
| MA | Baystate Pediatric Palliative Care Program | West Springfield | Sponsored |
| MA | Baystate Pediatric Palliative Care Program | Westfield | Sponsored |
| MA | Berklee Music Therapy Clinic | Boston | Sponsored |
| MA | Boston Children's Hospital | Boston | Sponsored |
| MA | Bournewood Hospital | Brookline | Sponsored |
| MA | Brookline Music School, Music Therapy Program | Boston | Sponsored |
| MA | Care Dimensions | Danvers | Sponsored |
| MA | Esperanza Academy | Lawrence | Sponsored |
| MA | Fragile Footprints Pediatric Palliative Care Program | Plymouth | Sponsored |
| MA | Franciscan Children's Hospital | Brighton | Sponsored |
| MA | Good Shepherd Community Care Pedi Pal | Newton | Sponsored |
| MA | Groton Hill Music Center | Groton | Sponsored |
| MA | Harbor Area Early Intervention, North Suffolk Mental Health Association | East Boston | Sponsored |
| MA | Jimmy Fund at Dana Farber | Boston | Sponsored |
| MA | La Vaca Lola - Family Child Care | East Boston | Sponsored |
| MA | Little Giants Early Education & Care | Haverhill | Sponsored |
| MA | Mass General Yawkey Center for Outpatient Care | Boston | Sponsored |
| MA | MassGeneral Hospital for Children | Boston | Sponsored |
| MA | Newton-Wellesley Hospital | Newton | Sponsored |
| MA | North Shore Medical Center Adolescent Partial Hospital Program | Salem | Sponsored |
| MA | Shriners Hospitals for Children | Boston | Sponsored |
| MA | Umass Memorial Children's Medical Center | Worcester | Sponsored |
| MA | Westborough Behavioral Healthcare Hospital | Ashland | Sponsored |
| MD | Sheppard Pratt Hospital | Towson | Sponsored |
| ME | Barbara Bush Children's Hospital | Portland | Sponsored |
| Mexico | Centro de Atención Integral - Playa del Carmen | Playa del Carmen | Sponsored |
| Mexico | En El Semaforo Se Aprende, Inc | Queretaro | Sponsored |
| Mexico | Fabrica de Nubes | Mexico City | Sponsored |
| Mexico | McCaleb Christian Institute | Ciudad de Mexico | Sponsored |
| MI | Blair Elementary School / Northwestern Michigan University | Traverse City | Sponsored |
| MI | DMC Children's Hospital of Michigan | Detroit | Sponsored |
| MI | Michigan Medicine C.S. Mott Children's Hospital | Ann Arbor | Sponsored |
| MO | Children's Mercy | Kansas City | Sponsored |
| MO | Christy Merrell Music Therapy / Women's Shelter | University City | Sponsored |
| NC | Duke University Children's Hospital | Durham | Sponsored |
| NC | New Hanover Regional Medical Center | Wilmington | Sponsored |
| NH | Children's Hospital at Dartmouth-Hitchcock | Lebanon | Sponsored |
| NH | Elliott Children's Hospital | Manchester | Sponsored |
| NH | Orion House | Newport | Sponsored |
| NH | Wentworth-Douglass Hospital | Dover | Sponsored |
| NJ | Goryeb Children's Hospital | Morristown | Sponsored |
| NJ | Overlook Medical Center Pediatric and Adolescent Eating Disorder Center | Summit | Sponsored |
| NM | University of New Mexico Hospital-Child Life Program | Albuquerque | Sponsored |
| NY | Albany Medical Center | Albany | Sponsored |
| NY | Bellevue Hospital-Children of Bellevue | New York | Sponsored |
| NY | Bendheim Center for Integrative Medicine at MSK | New York | Sponsored |
| NY | Beth Israel Medical Center | New York | Sponsored |
| NY | Blythedale Children’s Hospital | Valhalla | Sponsored |
| NY | Brunswick Hospital | Amityville | Sponsored |
| NY | CNY Burn Camp | Verona | Sponsored |
| NY | Cohen Children's Medical Center | New Hyde Park | Sponsored |
| NY | Cortland Prevention Resources, a division of Family Counseling Services | Cortland | Sponsored |
| NY | Creekside School | Fairport | Sponsored |
| NY | Elizabeth Seton Pediatric Center | Yonkers | Sponsored |
| NY | Family Justice Center of Manhattan | Astoria | Sponsored |
| NY | Golisano Children's Hospital at UR Medicine | Rochester | Sponsored |
| NY | Holy Childhood | Rochester | Sponsored |
| NY | Imagine Academy for Autism | Brooklyn | Sponsored |
| NY | Maimonides Medical Center | Brooklyn | Sponsored |
| NY | Maria Fareri Children's Hospital | Valhalla | Sponsored |
| NY | Mount Sinai Kravis Children's Hospital | New York | Sponsored |
| NY | Mount Sinai Morningside Hospital | New York | Sponsored |
| NY | NewYork-Presbyterian Komansky Children's Hospital | New York | Sponsored |
| NY | NewYork‑Presbyterian Morgan Stanley Children’s Hospital | New York | Sponsored |
| NY | NY Presbyterian Komansky Children's Hospital - Women and Children's Health | New York | Sponsored |
| NY | NYC Health + Hospitals/Kings County Hospital | Brooklyn | Sponsored |
| NY | NYU Langone Health, Hassenfeld Children’s Hospital at NYU Langone | New York | Sponsored |
| NY | NYU Langone Long Island | Mineola | Sponsored |
| NY | NYU Langone Medical Center | New York | Sponsored |
| NY | Old Whalers' Church Uke Group | Sag Harbor | Sponsored |
| NY | Psychiatry M&D Administration | Rochester | Sponsored |
| NY | Rusk Rehabilitation | New York | Sponsored |
| NY | Rutland Nursing Home | Brooklyn | Sponsored |
| NY | Sound Well Creative Arts Therapy, PLLC | Marlboro | Sponsored |
| NY | St. Charles Hospital Pediatric Inpatient Rehabilitation | Port Jefferson | Sponsored |
| NY | St. Mary's Children's Hospital | Bayside | Sponsored |
| NY | St. Mary’s Healthcare System for Children | Bayside | Sponsored |
| NY | Stony Brook University Hospital | Commack | Sponsored |
| NY | The KEYS Program | Sherrill | Sponsored |
| NY | The Patient Palette | Brooklyn | Sponsored |
| NY | Upper Limb Disability Kids Project | Verona | Sponsored |
| NYÂ | Upstate Golisano Children's Hospital at SUNY Upstate Medical University | Syracuse | Sponsored |
| NY, | Sunrise Day Camp | Oceanside | Sponsored |
| OH | Akron Children's Hospital/Expressive Therapy Center | Akron | Sponsored |
| OH | Cincinnati Children's Hospital Medical Center | Cincinnati | Sponsored |
| OH | Dayton Children's Hospital | Dayton | Sponsored |
| PA | Children's Hospital of Philadelphia | Philadelphia | Sponsored |
| PA | Children’s Hospital of Philadelphia - King of Prussia Campus | King of Prussia | Sponsored |
| RI | Bradley Hospital Through Hands in Harmony | Kingston | Sponsored |
| RI | Hasbro Children's Hospital | Providence | Sponsored |
| SC | Spartanburg Regional Medical Center | Spartanburg | Sponsored |
| TN | Monroe Carell Jr. Children's Hospital at Vanderbilt | Nashville | Sponsored |
| TN | St. Jude's Children's Research Hospital | Memphis | Sponsored |
| TX | Eagle Lake Children’s Center | Eagle Lake | Sponsored |
| TX | The Children's Hospital of San Antonio Child Life Department | San Antonio | Sponsored |
| UK | Alder Hey Children’s NHS Foundation Trust | Liverpool, England | Sponsored |
| UK | Royal Marsden Hospital | Sutton, England | Sponsored |
| VA | Children's Hospital of the King's Daughters | Norfolk | Sponsored |
| VA | Inova Children's Hospital | Falls Church | Sponsored |
| VA | LJ Murphy Children's Hospital | Falls Church | Sponsored |
| VA | VCU Medical Center | Richmond | Sponsored |
| VT | University of Vermont Children's Hospital | Burlington | Sponsored |
| WI | American Family Children's Center | Madison | Sponsored |
| WI | Children's Wisconsin | Milwaukee | Sponsored |
| AL | Huntsville Hospital for Women and Children | Huntsville | Available |
| AL | USA Children's and Women's Hospital - Mapp Child and Family Life Program | Mobile | Available |
| AZ | Banner Children's at Desert | Mesa | Available |
| AZ | Child and Family Support Services | Phoenix | Available |
| AZ | Higher Octave Healing, Inc. | Chandler | Available |
| AZ | Higher Octave Learning | Tempe | Available |
| AZ | Phoenix Children's Hospital | Phoenix | Available |
| AZ | Ryan House, Palliative, Respite and Hospice | Phoenix | Available |
| Bermuda | Synergy Music Therapy & Wellness Services | St. Georges | Available |
| Canada | BC Children's Hospital | Vancouver, BC | Available |
| Canada | BC Children’s Hospital and BC Women’s Hospital and Health Centre | Vancouver, BC | Available |
| Canada | Children's Hospital Health Science Centre | Winnipeg Manitoba | Available |
| Canada | Health Sciences Centre Children's Hospital | Winnipeg Manitoba | Available |
| Canada | IWK Health Center Halifax | Halifax, Nova Scotia | Available |
| Canada | Janeway Children's Health & Rehab Center | St. John's NL | Available |
| Canada | Jim Pattison Children's Hospital | Saskatoon | Available |
| Canada | Mackay-Lethbridge-Layton Rehabilitation Centre | Montreal, Quebec | Available |
| Canada | Stollery Children’s Hospital | Edmonton, Alberta | Available |
| Canada | The Hospital for Sick Children | Toronto, Ontario | Available |
| China | Children's Hospital Shanghai | Shanghai | Available |
| China | Hong Kong Program | Hong Kong | Available |
| CO | Boys and Girls Club of Metro Denver | Denver | Available |
| CO | Centennial Peaks Hospital | Louisville | Available |
| CO | Eating Recovery Center | Denver | Available |
| CO | Rocky Mountain Hospital for Children/ Cottonwood Music Therapy LLC | Denver | Available |
| CO | There With Care | Boulder | Available |
| Colombia | Fundación Hogar Betania | Bogota | Available |
| Colombia | Hospital Fundación Santa Fe de Bogotá | Bogota | Available |
| Colombia | Hospital Infantil Concejo de MedellÃn, Colombia. | Medellin | Available |
| Colombia | Yagueri | Bogota | Available |
| DC | Children's National Medical Center | Washington | Available |
| DC | Children’s National Medical Center - Sheikh Zayed Campus | Washington | Available |
| DE | Nemours/Alfred I. duPont Hospital for Children | Wilmington | Available |
| DE | Rockford Center | Newark | Available |
| Ecuador | ClÃnica Privada Samuel Musicoterapia | Quito | Available |
| FL | Advancing Sickle Cell Advocacy Project | Miramar | Available |
| FL | AdventHealth - Cancer Center | Orlando | Available |
| FL | Arnold Palmer Hospital for Children | Orlando | Available |
| FL | Better Living Solutions, LLC | Tallahassee | Available |
| FL | Broward Children's Center | Ft. Lauderdale | Available |
| FL | Community Hospice Peds Care | Jacksonville | Available |
| FL | Connecting Through Music | Atlantic Beach | Available |
| FL | Coral Park Elementary | Coral Springs | Available |
| FL | Coral Shores Behavioral Health | Stuart | Available |
| FL | FSU at FAMU DRS | Tallahassee | Available |
| FL | Island Prep School | St Augustine | Available |
| FL | Johns Hopkins All Children's Hospital | St. Petersburg | Available |
| FL | Mandarin Oaks Elementary School-Leigh Butterfield | Jacksonville | Available |
| FL | Miami Cancer Institute | Miami | Available |
| FL | Music Therapy Services, Inc. | Jacksonville | Available |
| FL | Music Therapy St. Pete, LLC | St. Petersburg | Available |
| FL | Nemours Children's Hospital | Orlando | Available |
| FL | Palm Point Behavioral Health | Titusville | Available |
| FL | Palm Shores Behavioral Health Center | Bradenton | Available |
| FL | PossAbilities Plus | Jacksonville | Available |
| FL | Salah Foundation Children's Hospital at Broward Health Medical Center | Fort Lauderdale | Available |
| FL | Soundwave Music Therapy | Orange Park | Available |
| FL | St. Joseph’s Children’s Hospital | Tampa | Available |
| FL | St. Joseph’s Children’s Hospital, Child Life Department/Music Therapy | Tampa | Available |
| FL | St. Thomas Episcopal Parish School | Coral Gables | Available |
| FL | Tallahassee Memorial Behavioral Health Center | Tallahassee | Available |
| FL | Treasure Coast Hospice | Stuart | Available |
| Germany | BRIDGES Music Therapy | Heidelberg | Available |
| Germany | Klinikum Dortmund | Dortmund | Available |
| Germany | Praxis für Schmerztherapie Erkner | 15537 Erkner | Available |
| HI | Hawaii Association of Music Therapists | Honolulu | Available |
| IA | Central Iowa Music Therapy, LLC at Blank Children's | Ankeny | Available |
| ID | St. Luke's Health System | Boise | Available |
| IL | The Women's Safe House of STL | Collinsville | Available |
| IN | Beacon Children's Hospital | South Bend | Available |
| IN | Damar Services Inc. | Indianapolis | Available |
| IN | Lutheran Children's Hospital | Ft. Wayne | Available |
| IN | Peyton Manning Children's Hospital at St. Vincent | Indianapolis | Available |
| Israel | The Jerusalem Hills Therapeutic Centers | Kiryat Yearim | Available |
| KS | The University of Kansas Health System, Marillac Campus | Overland Park | Available |
| KS | University of Kansas Health Systems | Kansas City | Available |
| KS | Wesley Children's Hospital | Wichita | Available |
| KY | Kentucky Children’s Hospital | Lexington | Available |
| KY | Louisville Center for Therapy and Personal Sustainability, LLC | Louisville | Available |
| KY | Norton Children's Hospital | Louisville | Available |
| KY | The Brook Hospital - KMI | Louisville | Available |
| KY | University of Louisville Music Therapy Clinic | Louisville | Available |
| KY | UofL Health Peace Hospital | Louisville | Available |
| LA | Baton Rouge General Hospital | Baton Rouge | Available |
| LA | Manning Family Children's Hospital | New Orleans | Available |
| LA | Ochsner Children's Hospital | New Orleans | Available |
| LA | Our Lady of the Lake Children's Hospital | Baton Rouge | Available |
| MD | Bo Strong Foundation | Baltimore | Available |
| MD | Johns Hopkins Children's Center | Baltimore | Available |
| MD | Noteable Progressions Music Therapy Services | Frederick | Available |
| MD | The Herman & Walter Samuelson Children's Hospital at Sinai | Baltimore | Available |
| MD | University of Maryland Children's Hospital/ChildLife | Baltimore | Available |
| Mexico | Centro Mexicano de Musicoterapia | Ciudad de Mexico | Available |
| Mexico | Yad Rajamim Center | Mexico City | Available |
| MI | Arbor Hospice/Hospice of Michigan | Ann Arbor | Available |
| MI | Bronson Methodist Hospital | Kalamazoo | Available |
| MI | Corewell Health Children's - Royal Oak | Royal Oak | Available |
| MI | Helen DeVos Children's Hospital | Grand Rapids | Available |
| MI | Kent Intermediate School District | Grand Rapids | Available |
| MI | Mary Free Bed Rehabilitation Hospital | Grand Rapids | Available |
| MI | MSU Community Music School | East Lansing | Available |
| MI | Parents as Teachers | Grand Blanc | Available |
| MN | Alliance Music Therapy | Minneapolis | Available |
| MN | Anchor of Hope | Lakeville | Available |
| MN | Children's Hospital and Clinics of Minnesota | Minneapolis | Available |
| MN | Children's Minnesota Roseville Partial Hospitalization Program | Roseville | Available |
| MN | Children’s Minnesota Specialty Center (PHP) Lakeville | Lakeville | Available |
| MN | Children's Minnesota St. Paul Hospital | St Paul | Available |
| MN | Gillette Children's Specialty Healthcare | St. Paul | Available |
| MN | Hennepin County Medical Center | Minneapolis | Available |
| MN | Hennepin Healthcare | Minneapolis | Available |
| MN | Mayo Clinic Children's Center Hospital | Rochester | Available |
| MN | University of Minnesota Masonic Children's Hospital | Minneapolis | Available |
| MO | BJC Hospice / Pediatric Wings | St Louis | Available |
| MO | Cardinal Glennon Children's Hospital | St. Louis | Available |
| MO | Crittenton Children's Hospital | Kansas City | Available |
| MO | Friends of Kids With Cancer | St Louis | Available |
| MO | Juvenile Detention Facility | St. Louis | Available |
| MO | Mercy Hospital South | St Louis | Available |
| MO | MU Healthcare Children's Hospital | Columbia | Available |
| MO | MU Women's and Children's Hospital | Columbia | Available |
| MO | Musical Bridges Music Therapy | Springfield | Available |
| MO | Ranken Jordan Pediatric Bridge Hospital | Maryland Heights | Available |
| MO | St. Louis Children’s Hospital | St Louis | Available |
| MO | Success Academy at Knotts Elementary | Kansas City | Available |
| MO | Thera Care Outpatient Services | Springfield | Available |
| MT | St. Vincent Health Care | Billings | Available |
| NC | Atrium Health Levine Children's Patient Experience Department | Charlotte | Available |
| NC | Brenner Children's Hospital | Winston-Salem | Available |
| NC | Cherokee Choices: Eastern Band of Cherokee Indians | Cherokee | Available |
| NC | UNC Children's | Chapel Hill | Available |
| NC | UNC Youth Behavioral Health | Butner | Available |
| ND | Music Therapy in Motion, LLC | Fargo | Available |
| ND | Sanford Medical Center | Fargo | Available |
| NE | Children's Hospital Nebraska | Omaha | Available |
| NE | Nebraska Medicine | Omaha | Available |
| NH | Manchester Community Music School | Manchester | Available |
| NJ | Avanzar, Women's Shelter | Pleasantville | Available |
| NJ | Children's Hospital at St. Joseph's Regional Med Center | Paterson | Available |
| NJ | Children's Specialized Hospital | Mountainside | Available |
| NJ | Cooperman Barnabas Medical Center | Livingston | Available |
| NJ | Hersh Children's Center at Overlook Medical Center | Summit | Available |
| NJ | Jardine Academy | Cranford | Available |
| NJ | Joseph M. Sanzari Children's Hospital, Hackensack University Medical Center - Child Life/Creative Arts Therapy | Hackensack | Available |
| NJ | K. Hovnanian Children's Hospital | Neptune | Available |
| NJ | Main Street Music | Sewell | Available |
| NJ | St. Peter's University Hospital | New Brunswick | Available |
| NV | CareOusel Pediatric Hospice and Palliative Care (Pediatric Division of ProCare Hospice of Nevada) | Las Vegas | Available |
| NV | Carousel Pediatrics | Las Vegas | Available |
| NV | Noteable Music therapy Services (Renown Hospital) | Reno | Available |
| NV | Renown Children's Hospital/ Note-Able Music Therapy Services | Reno | Available |
| NY | Lumera Learning | Pittsford | Available |
| OH | Cleveland Clinic | Cleveland | Available |
| OH | MetroHealth Medical Center | Cleveland | Available |
| OH | Nationwide Children's Hospital | Columbus | Available |
| OH | Rainbow Babies & Children's Hospital | Cleveland | Available |
| OH | Sun Behavioral Columbus | Columbus | Available |
| OK | Bethany Children’s Health Center | Bethany | Available |
| OK | Oklahoma Children's Hospital at OU Health | Oklahoma City | Available |
| PA | Accessible Music Therapy for Children on Medical Assistance | Broomall | Available |
| PA | Little Melodies (School) | Cabot | Available |
| PA | Longmore Academy | Mard | Available |
| PA | New Vitae Recovery & Wellness | Quartertown | Available |
| PA | Penn State Hershey Medical Center | Hershey | Available |
| PA | Pennsylvania Psychiatric Institute | Harrisburg | Available |
| PA | Pittsburgh Children's Hospital | Pittsburgh | Available |
| PA | Reading Hospital - Tower Health | Wyomissing | Available |
| PA | St Luke's Penn Foundation Mental Health Services Partial Hospitalization Program | Allentown | Available |
| PA | The Meadows Psychiatric Center | Center Hall | Available |
| Poland | EduMusic | Lublin | Available |
| Poland | International European School Warsaw | Warsaw | Available |
| Poland | Kindergarten | Lublin | Available |
| Poland | Lubelska Szkoła Suzuki | Lublin | Available |
| Poland | Primary School | Lublin | Available |
| Poland | Public Kindergarten | Garwolin | Available |
| Poland | Public School | Grójec | Available |
| Poland | School for Children with Special Needs in Warsaw | Warsaw | Available |
| Poland | Special School and Kindergarten | Kraków | Available |
| Poland | Szkoła Podstawowa im. Henryka Sienkiewicza (primary school) | Lukow | Available |
| Puerto Rico | HIMA San Pablo Hospital | San Juan | Available |
| Puerto Rico | Musicoterapia con Tia Adri | Bayamon | Available |
| Puerto Rico | Puerto Rico Recovery Arts Initiative | San Juan | Available |
| Puerto Rico | Red de Albergue.Fund Mus y Pais | Caguas | Available |
| SC | Bon Secours St. Francis Cancer Center | Greenville | Available |
| SC | Prisma Health Children’s | Columbus | Available |
| SC | Shawn Jenkins Children’s Hospital at MUSC Health | Charleston | Available |
| Spain | Associació Ressò de Musicoterà pia | Barcelona | Available |
| TN | Methodist Le Bonheur Children's Hospital | Memphis | Available |
| TN | St. Jude Tri-Cities Affiliate Clinic at Niswonger Children's Hospital | Johnson City | Available |
| TX | Austin Oakes Hospital | Austin | Available |
| TX | Children's Medical Center Dallas | Dallas | Available |
| TX | Children's Medical Center Plano | Plano | Available |
| TX | Children's Memorial Hermann Hospital | Houston | Available |
| TX | Cook Children's Medical Center | Ft. Worth | Available |
| TX | Covenant Children's Hospital | Lubbock | Available |
| TX | Dallas Therapy Associates | Dallas | Available |
| TX | Dell Children's Medical Center - Child Life/Expressive Therapies | Austin | Available |
| TX | Dell Children's Medical Center - Grace Grego Maxwell Mental Health Unit | Austin | Available |
| TX | Driscoll Children's Hospital | Corpus Christi | Available |
| TX | Eating and Recovery Center | Plano | Available |
| TX | Health in Harmony Music Therapy | Los Fresnos | Available |
| TX | Kerrville State Hospital | Kerrville | Available |
| TX | MD Anderson Cancer Center | Houston | Available |
| TX | North Star Therapy | Plano | Available |
| TX | Pecos Children's Center | Pecos | Available |
| TX | Reflections Lifestyle Center | The Colony | Available |
| TX | Rise School-Houston | Houston | Available |
| TX | Sammy’s House | Austin | Available |
| TX | Shriners Hospitals for Children | Galveston | Available |
| TX | Sound Starts Music | Frisco | Available |
| TX | Texas Children's Hospital - Houston | Houston | Available |
| TX | Texas Children’s Hospital - The Woodlands | The Woodlands | Available |
| UK | Ardenleigh Hospital | Birmingham, England | Available |
| UK | CUH NHS Foundation Trust, Addenbrookes Hospital | Cambridge, England | Available |
| UK | George's Rockstars - UK | Southampton | Available |
| UK | Great Ormond Street Children's Hospital | London, England | Available |
| UK | Leeds Children's Hospital | Leeds, England | Available |
| UK | Royal Brompton Hospital London | London, England | Available |
| UK | Royal Hospital for Sick Children Edinburgh | Scotland | Available |
| UK | St George’s Hospital, Tooting | London, England | Available |
| UT | Huntsman Cancer Institute | Salt Lake City | Available |
| UT | Primary Children's Hospital | Salt Lake City | Available |
| UT | Shriners SLC Utah | Salt Lake City | Available |
| VA | Mt Vernon Elementary School | Yorktown | Available |
| WA | Providence Sacred Heart Children's Hospital | Spokane | Available |
| WA | Seattle Children's-Volunteer Services | Seattle | Available |
| WA | YMCA of Greater Seattle, Y Social Impact Center | Seattle | Available |
| WI | Marshfield Children’s Hospital | Marshfield | Available |
| WV | Hoops Family Children’s Hospital | Huntington | Available |
| WV | WVU Medicine Children’s Hospital | Morgantown | Available |
How do I access my donation history?
Please visit our Donor Dashboard to verify your identity via email. You will receive an email that contains a link to your donation history. Email access expires after 24 hours. To access your donation history at a later time, simply repeat this process.
