Returning RockStars
Thank you for your continued support to help us in our efforts to change the lives of these children and their families. With your generosity and the support of music therapy, we give the gift of music for life.
Frequently Asked Questions
100% of your funds will continue to support the hospital of your choice to provide ukuleles for their pediatric patients. These ukuleles are used with the aid of Board-Certified Music Therapists in the treatment of these young patients. The ukuleles are gifted to the child so are theirs to keep.
Fill out our Contact Form and we will get back to you ASAP.
UKC Hospital Affiliations
State | Hospitals | City | On Waitlist? | Status |
---|---|---|---|---|
CA | UC Davis Children's Hospital | Sacramento | Yes | Sponsored |
CA | UCSF Benioff Children's Hospital | San Francisco | Yes | Available |
Canada | The Hospital for Sick Children | Toronto | Yes | Available |
Colombia | Fundación Hogar Betania | Bogotá | Yes | Sponsored |
Colombia | Hospital Infantil Concejo de Medellín | Medellin | Yes | Sponsored |
Ecuador | Clínica Privada Samuel Musicoterapia | Quito | Yes | Sponsored |
Mexico | Centro Mexicano de Musicoterapia | Ciudad de Mexico | Yes | Available |
MO | MU Healthcare Children's Hospital | Columbia | Yes | Available |
NJ | Goryeb Children's Hospital | Morristown | Yes | Sponsored |
OH | Cleveland Clinic | Cleveland | Yes | Sponsored |
PA | Penn State Hershey Medical Center | Hershey | Yes | Sponsored |
Puerto Rico | Musicoterapia con Tia Adri | Bayamon | Yes | Sponsored |
Spain | Associació Ressò de Musicoteràpia | Barcelona | Yes | Available |
UK | Great Ormond Street Children’s Hospital | London | Yes | Available |
UK | Leeds Children's Hospital | Leeds | Yes | Available |
WI | American Family Children's Center | Madison | Yes | Sponsored |
WI | Marshfield Children’s Hospital | Marshfield | Yes | Available |
AL | Huntsville Hospital for Women and Children | Huntsville | No | Available |
AR | Arkansas Children's Hospital | Little Rock | No | Sponsored |
AZ | Banner - University Medical Center Tucson | Tucson | No | Sponsored |
AZ | Cardon Children's Medical Center | Mesa | No | Available |
AZ | Child and Family Support Services | Phoenix | No | Available |
AZ | Higher Octave Healing, Inc. | Chandler | No | Available |
AZ | Higher Octave Learning | Tempe | No | Available |
AZ | Phoenix Children's Hospital | Phoenix | No | Available |
AZ | Ryan House | Phoenix | No | Sponsored |
BC | BC Children's Hospital | Vancouver | No | Available |
CA | Central Valley Music Therapy | Madera | No | Available |
CA | Children's Hospital Los Angeles | Los Angeles | No | Available |
CA | Children's Hospital of Orange County | Orange | No | Sponsored |
CA | Dignity Health Northridge Hospital Medical Center | Northridge | No | Available |
CA | Libertana Home Health | Sherman Oaks | No | Available |
CA | Livingston Memorial Hospice/ Dignity Health | Ventura | No | Available |
CA | Lucile Packard Children's Hospital Stanford | Palo Alto | No | Sponsored |
CA | Mattel Children's Hospital UCLA | Los Angeles | No | Available |
CA | Miller Children's Hospital | Long Beach | No | Available |
CA | Newport Academy | Orange | No | Available |
CA | Optimist Youth Homes & Family Services | Los Angeles | No | Available |
CA | Rady's Hospital/Resounding Joy | San Diego | No | Available |
CA | Ridgeview Highschool | Chico | No | Available |
CA | Shriners Hospitals for Children – Northern California | Sacramento | No | Available |
CA | Stewart and Lynda Resnick Neuropsychiatric Hospital at UCLA | Los Angeles | No | Available |
CA | Sutter Medical Center | Sacramento | No | Available |
CA | UCSF Benioff Children's Hospital | Oakland | No | Available |
CA | Valley Children’s Healthcare | Madera | No | Available |
CA, | CPMC Sutter Health Van Ness Campus | San Francisco | No | Available |
Canada | Health Sciences Centre Children's Hospital | Winnipeg Manitoba R3A 1S1 | No | Available |
Canada | Lethbridge-Layton-Mackay Rehabilitation Centre | Montreal, Quebec | No | Available |
Canada | Stollery Children’s Hospital | Edmonton, Alberta | No | Available |
China | Children's Hospital Shanghai | Shanghai | No | Available |
CN | Children's Hospital Health Science Centre | Winnipeg Manitoba | No | Available |
CN | Janeway Children's Health & Rehabilitation Centre | St. John's NL | No | Available |
CO | Anchor Center For Blind Children | Denver | No | Sponsored |
CO | Centennial Peaks Hospital | Louisville | No | Available |
CO | Children's Hospital of Colorad | Aurora | No | Available |
CO | Rocky Mountain Hospital for Children/ Cottonwood Music Therapy LLC | Denver | No | Available |
CO | There With Care | Boulder | No | Available |
Colombia | Hospital Fundación Santa Fe de Bogotá | Bogotá | No | Sponsored |
Colombia | SONO - Centro de Musicoterapia | Bogotá | No | Sponsored |
CT | Connecticut Children's Medical Center | Hartford | No | Available |
CT | Yale-New Haven Children's Hospital | New Haven | No | Available |
DC | Children's National Medical Center | Washington | No | Available |
DE | Nemours/Alfred I. duPont Hospital for Children | Wilmington | No | Available |
DE | Rockford Center | Newark | No | Available |
Dominican Republic | La Escuelita del Conde | Santo Domingo | No | Sponsored |
FL | Advancing Sickle Cell Advocacy Project | Miramar | No | Available |
FL | Advent Health | Orlando | No | Sponsored |
FL | All Children's Hospital at Johns Hopkins | St. Petersburg | No | Available |
FL | Arnold Palmer Children's Hospital | Orlando | No | Available |
FL | Better Living Solutions, LLC | Tallahhasse | No | Available |
FL | Broward Children's Center | Ft. Lauderdale | No | Available |
FL | Coral Park Elementary | Coral Springs | No | Available |
FL | Coral Shores Behavioral Health | Stuart | No | Available |
FL | FSU at FAMU DRS | Tallahassee | No | Available |
FL | Golisano Children's Hospital of SW Florida | Fort Myers | No | Sponsored |
FL | Holtz Children's Hospital | Miami | No | Sponsored |
FL | Island Prep School | St Augustine | No | Available |
FL | Joe DiMaggio Children’s Hospital | Hollywood | No | Sponsored |
FL | Mandarin Oaks Elementary School-Leigh Butterfield | Jacksonville | No | Available |
FL | Music Therapy Services, Inc. | Jacksonville | No | Available |
FL | Music Therapy St. Pete, LLC | St. Petersburg | No | Available |
FL | Nemours Children"s Hospital | Orlando | No | Available |
FL | Neptune Beach Elementary School | Atlantic Beach | No | Available |
FL | Nicklaus Children's Hospital | Miami | No | Available |
FL | Palm Beach Children's Hospital/ Creative Arts Therapies of the Palm Beaches, LLC | Palm Beach | No | Available |
FL | Palm Shores Behavioral Health Center | Bradenton | No | Available |
FL | Salah Foundation Children's Hospital at Broward Health Medical Center | Fort Lauderdale | No | Available |
FL | St. Joseph’s Children’s Hospital | Tampa | No | Available |
FL | St. Thomas Episcopal Parish School | Coral Gables | No | Available |
FL | Sylvester Comprehensive Cancer Center | Miami | No | Available |
FL | Tallahassee Memorial Behavioral Health Center | Tallahassee | No | Available |
FL | TherHappy Therapy Services | Hudson | No | Available |
FL | Trustbridge Hospice | West PalmBeach | No | Sponsored |
FL | Wolfson Children's Hospital | Jacksonville | No | Sponsored |
FL | Community Hospice Peds Care | Jacksonville | No | Available |
FL | Soundwave Music Therapy | Jacksonville | No | Available |
GA | Children's Healthcare of Atlanta-Egleston | Atlanta | No | Sponsored |
GA | Children's Healthcare of Atlanta-Scottish Rite | Atlanta | No | Sponsored |
GA | Metro Music Therapy LLC | Peachtree Corners | No | Sponsored |
Germany | Klinikum Dortmund | Dortmund | No | Available |
Greece | Angels of Joy | Athens | No | Sponsored |
HI | Hawaii Association of Music Therapists | Honolulu | No | Available |
HI | Kahi Mohala | Kapolei | No | Available |
IA | Blank Children's Hospital | Des Moines | No | Sponsored |
IA | Central Iowa Music Therapy, LLC at Blank Children's Hospital | Ankeny | No | Sponsored |
IA | University of Iowa Hospitals and Clinics | Iowa City | No | Sponsored |
ID | St. Luke's Health System | Boise | No | Available |
IL | Advocate Children's Hospital-Park Ridge | Park Ridge | No | Available |
IL | Comer Children's Hospital At University of Chicago | Chicago | No | Sponsored |
IL | Dynamic Lynks | Oak Park | No | Sponsored |
IL | Institute for Therapy through the Arts | Evanston | No | Sponsored |
IL | Lily Cache Special Recreation Association | Bolingbrook | No | Sponsored |
IL | Advocate Children's Hospital-Oak Lawn | Oak Lawn | No | Sponsored |
IL | Ann and Robert H. Lurie Children's Hospital | Chicago | No | Sponsored |
IL | NorthShore University HealthSystem | Evanston | No | Sponsored |
IL | St. John's Children's Hospital | Springfield | No | Sponsored |
IL | Shriners Children - Chicago | Chicago | No | Sponsored |
IN | Beacon Children's Hospital | South Bend | No | Available |
IN | Lutheran Children's Hospital | Ft. Wayne | No | Sponsored |
IN | Peyton Manning Children's Hospital at St. Vincent | Indianapolis | No | Sponsored |
IN | Riley Hospital for Children at Indiana UnivHealth | Indianapolis | No | Available |
Israel | The Jerusalem Hills Therapeutic Centers | Kiryat Yearim | No | Sponsored |
Japan | Eigashima-Harurun-House | Akashi, Hyogo | No | Sponsored |
Japan | Healthy Children and Healthy Lives | Nijojo Higashi | No | Available |
KS | The University of Kansas Health System, Marillac Campus | Kansas City | No | Available |
KS | Wesley Children's Hospital | Wichita | No | Available |
KY | Kentucky Children’s Hospital | Lexington | No | Available |
KY | Louisville Center for Therapy and Personal Sustainability, LLC | Louisville | No | Available |
KY | Norton Children's Hospital | Louisville | No | Available |
KY | UK Chandler Hospital | Lexington | No | Available |
KY | UofL Health - Peace Hospital | Louisville | No | Available |
KY | University of Louisville Music Therapy Clinic | Louisville | No | Available |
LA | Baton Rouge General Hospital | Baton Rouge | No | Available |
LA | New Orleans Children's Hospital | New Orleans | No | Available |
MA | Anna Jacques Hospital | Amesbury | No | Available |
MA | Baystate Pediatric Palliative Care Program | Springfield | No | Sponsored |
MA | Boston Children's Hospital | Boston | No | Sponsored |
MA | Bournewood Hospital | Brookline | No | Sponsored |
MA | Brookline Music School, Music Therapy Program | Boston | No | Available |
MA | Care Dimensions | Danvers | No | Available |
MA | Esperanza Academy | Tewksbury | No | Available |
MA | Fragile Footprints PediPal Program | Plymouth | No | Available |
MA | Franciscan Children's Hospital | Brighton | No | Sponsored |
MA | Good Shepherd Community Care Pedi Pal | Newton | No | Available |
MA | Harbor Area Early Intervention, North Suffolk Mental Health Association | East Boston | No | Available |
MA | MassGeneral Hospital for Children | Boston | No | Available |
MA | Newton-Wellesley Hospital | Newton | No | Sponsored |
MA | Shriners Hospitals for Children | Boston | No | Available |
MA | Umass Memorial Children's Medical Center | Worcester | No | Available |
MA | Westborough Behavioral Healthcare Hospital | Ashland | No | Sponsored |
MA | Berklee Music Therapy Clinic | Boston | No | Sponsored |
MA | Jimmy Fund at Dana Farber | Boston | No | Sponsored |
MD | Bo Strong Foundation | Baltimore | No | Available |
MD | Children’s Hospital at Sinai | Baltimore | No | Available |
MD | Noteable Progressions Music Therapy Services | Frederick | No | Available |
MD | Sheppard Pratt Hospital | Towson | No | Sponsored |
MD | University of Maryland Children’s Hospital | Baltimore | No | Available |
ME | Barbara Bush Children's Hospital | Portland | No | Available |
ME | Maine Children's Cancer Program | Scarborough | No | Available |
Mexico | Centro de Atención Integral | Playa del Carmen | No | Sponsored |
Mexico | En El Semaforo Se Aprende, Inc | Queretaro | No | Sponsored |
Mexico | McCaleb Christian Institute | Ciudad de Mexico | No | Sponsored |
Mexico | Yad Rajamim Center | Mexico City | No | Available |
Mexico City | Fabrica de Nubes | Mexico City | No | Sponsored |
MI | Arbor Hospice | Ann Arbor | No | Available |
MI | Beaumont Children's Hospital | Royal Oak | No | Available |
MI | Blair Elementary School / Northwestern Michigan University | Traverse City | No | Sponsored |
MI | Bronson Methodist Hospital | Kalamazoo | No | Sponsored |
MI | DMC Children's Hospital of Michigan | Detroit | No | Sponsored |
MI | Helen DeVos Children's Hospital | Grand Rapids | No | Available |
MI | Mary Free Bed Rehabilitation Hospital | Grand Rapids | No | Available |
MI | Michigan Medicine C.S. Mott Children's Hospital | Ann Arbor | No | Sponsored |
MI | MSU Community Music School | East Lansing | No | Available |
MI | Paris Ridge Elementary School / Northwestern Michigan University | Traverse City | No | Sponsored |
MN | Alliance Music Therapy | Minneapolis | No | Available |
MN | Childrens Hospital and Clinics of Minnesota | Minneapolis | No | Available |
MN | Gillette Children's Specialty Healthcare | St. Paul | No | Available |
MN | Hennepin County Medical Center | Minneapolis | No | Available |
MN | Mayo Clinic Children's Center Hospital | Rochester | No | Available |
MN | University of Minnesota Masonic Children's Hospital | Minneapolis | No | Available |
MN | Children’s Minnesota Specialty Center | Lakeville | No | Available |
MO | BJC Hospice / Pediatric Wings | St Louis | No | Available |
MO | Cardinal Glennon Children's Hospital | St. Louis | No | Sponsored |
MO | Children's Mercy | Kansas City | No | Sponsored |
MO | Christy Merrell Music Therapy / Women's Shelter | University City | No | Available |
MO | Crittenton Children's Hospital | Kansas City | No | Available |
MO | Friends of Kids With Cancer | St Louis | No | Available |
MO | Musical Bridges Music Therapy | Springfield | No | Available |
MO | Ranken Jordan Pediatric Bridge Hospital | Maryland Heights | No | Available |
MO | St. Louis Children's Hospital | St. Louis | No | Available |
MO | Success Academy at Knotts Elementary | Kansas City | No | Available |
MO | TheraCare Outpatient Services | Springfield | No | Available |
MO | Mercy Hospital South | St Louis | No | Available |
MT | St. Vincent Health Care | Billings | No | Available |
NC | Atrium Health Levine Children's Hospital | Charlotte | No | Sponsored |
NC | Brenner Children’s Hospital | Winston-Salem | No | Available |
NC | Duke University Children's Hospital | Durham | No | Sponsored |
NC | New Hanover Regional Medical Center | Wilmington | No | Available |
NC | UNC Children's Hospital | Chapel Hill | No | Available |
ND | Music Therapy in Motion, LLC | Fargo | No | Available |
NE | Hand in Hand/Palliative Care | Omaha | No | Available |
NE | Nebraska Medicine | Omaha | No | Available |
NH | Children's Hospital at Dartmouth-Hitchcock | Lebanon | No | Available |
NH | Elliot Children's Hospital | Manchester | No | Sponsored |
NH | Orion House | Newport | No | Available |
NH | Wentworth-Douglass Hospital | Dover | No | Sponsored |
NJ | Avanzar, Womens Shelter | Linwood | No | Available |
NJ | Children's Hospital at St. Joseph’s Regional Medical Center | Paterson | No | Available |
NJ | Children's Specialized Hospital | Mountainside | No | Available |
NJ | Joseph M. Sanzari Children's Hospital | Hackensack | No | Available |
NJ | Main Street Music | Sewell | No | Available |
NJ | Overlook Medical Center Pediatric and Adolescent Eating Disorder Center | Summit | No | Sponsored |
NJ | Saint Peter's University Hospital | New Brunswick | No | Available |
NJ | K. Hovnanian Children's Hospital | Neptune | No | Available |
NM | University of New Mexico Hospital - Child Life Program | Albuquerque | No | Available |
NS | IWK Health Center Halifax | Halifax, Canada | No | Available |
NV | CareOusel Pediatrics | Las Vegas | No | Available |
NV | Noteable Music Therapy Services/Renown Hospital | Reno | No | Available |
NY | Albany Medical Center | Albany | No | Sponsored |
NY | Bellevue Hospital - Children of Bellevue | New York | No | Sponsored |
NY | Beth Israel Medical Center | New York | No | Available |
NY | Brunswick Hospital | Amytiville | No | Available |
NY | Cohen’s Children’s Medical Center | New Hyde Park | No | Sponsored |
NY | Cortland Prevention Resources: A Division of Family Counseling Services | Cortland | No | Available |
NY | Creekside School | Fairport | No | Available |
NY | Elizabeth Seton Pediatric Center | Yonkers | No | Available |
NY | Family PEACE Trauma Treatment Center at New York Presbyterian Hospital | New York | No | Available |
NY | Golisano Children's Hospital at UR Medicine | Rochester | No | Available |
NY | Imagine Academy for Autism | Brooklyn | No | Available |
NY | Maimonides Medical Center | Brooklyn | No | Sponsored |
NY | Maria Fareri Children's Hospital | Valhalla | No | Available |
NY | Memorial Sloan-Kettering Cancer Center | New York | No | Sponsored |
NY | Mount Sinai Kravis Children's Hospital | New York | No | Available |
NY | Mount Sinai Morningside Hospital | New York | No | Available |
NY | New York Presbyterian Komansky Children's Hospital | New York | No | Available |
NY | New York Presbyterian Morgan Stanley Children's Hospital | New York | No | Available |
NY | NYC Health + Hospitals/Kings County | Brooklyn | No | Available |
NY | NYU Langone Long Island | Mineola | No | Sponsored |
NY | NYU Langone Medical Center | New York | No | Available |
NY | Psychiatry M&D Administration URMC | Rochester | No | Available |
NY | Rusk Rehabilitation | New York | No | Available |
NY | Rutland Nursing Home | Brooklyn | No | Available |
NY | St. Charles Children's Hospital | Port Jefferson | No | Available |
NY | St. Mary’s Healthcare System for Children | Bayside | No | Available |
NY | The KEYS Program | Sherill | No | Available |
NY | Upper Limb Disability Kids Project | Verona | No | Available |
NY | Upstate Golisano Children's Hospital at SUNY Upstate Medical University | Syracuse | No | Available |
NY | Sound Well Creative Arts Therapy, PLLC | Marlboro | No | Available |
NY, | Sunrise Day Camp | Oceanside | No | Available |
OH | Akron Children's Hospital | Akron | No | Available |
OH | Cincinnati Children's Hospital Medical Center | Cincinnati | No | Available |
OH | Dayton Children's Hospital | Dayton | No | Sponsored |
OH | MetroHealth Medical Center | Cleveland | No | Available |
OH | Nationwide Children's Hospital | Columbus | No | Available |
OH | Rainbow Babies and Children's Hospital | Cleveland | No | Available |
OH | SUN Behavioral Columbus | Columbus | No | Available |
OK | Bethany Children’s Health Center | Bethany | No | Available |
OK | The Children's Hospital at OU Medical Center | Oklahoma City | No | Available |
PA | Children's Hospital of Philadelphia | Philadelphia | No | Available |
PA | Little Melodies | Cabot | No | Available |
PA | Longmore Academy | Mars | No | Available |
PA | Pittsburgh Children's Hospital | Pittsburgh | No | Available |
PA | Reading Hospital – Tower Health | Wyomissing | No | Available |
PA | The Meadows Psychiatric Center | Center Hall | No | Available |
Poland | Ukrainian Refugees Shelter | Lublin | No | Available |
PR | Puerto Rico Recovery Arts Initiative | San Juan | No | Available |
PR | Red de Albergue.Fund Mus y Pais | Caguas | No | Available |
Puerto Rico | HIMA San Pablo Hospital | San Juan | No | Available |
RI | Bradley Hospital | Charlestown | No | Available |
RI | Hasbro Children's Hospital | Providence | No | Sponsored |
SC | Bon Secours St. Francis Cancer Center | Greenville | No | Available |
SC | Greenville Memorial Hospital | Greenville | No | Sponsored |
SC | Prisma Health Children’s | Columbus | No | Available |
SC | Shawn Jenkins Children’s Hospital at MUSC Health | Charleston | No | Available |
SC | Spartanburg Regional Medical Center | Spartanburg | No | Sponsored |
SK | Jim Pattison Children's Hospital | Saskatoon | No | Available |
TN | Monroe Carell Jr. Children’s Hospital at Vanderbilt | Nashville | No | Sponsored |
TN | St. Jude's Childrens Research Hospital | Memphis | No | Sponsored |
TX | Austin Oakes Hospital | Austin | No | Available |
TX | Children's Medical Center | Plano | No | Available |
TX | Children's Medical Center Dallas | Dallas | No | Available |
TX | Children's Memorial Hermann Hospital | Houston | No | Sponsored |
TX | Cook Children's Medical Center | Ft. Worth | No | Sponsored |
TX | Covenant Children's Hospital | Lubbock | No | Available |
TX | Dallas Therapy Associates | Dallas | No | Available |
TX | Dell Children’s Medical Center – Grace Grego Maxwell Mental Health Unit | Austin | No | Available |
TX | Eating And Recovery Center | Plano | No | Sponsored |
TX | Endeavors | Pecos | No | Available |
TX | Health in Harmony Music Therapy | Los Fresnos | No | Available |
TX | Kerrville State Hospital | Kerrville | No | Available |
TX | MD Anderson Cancer Center | Houston | No | Sponsored |
TX | Pecos Children's Center | Pecos | No | Available |
TX | Reflections Lifestyle Center | The Colony | No | Available |
TX | Rise School of Houston | Houston | No | Available |
TX | Sammy’s House | Austin | No | Available |
TX | Shriners Hospital for Children | Galveston | No | Available |
TX | Sound Starts Music | Frisco | No | Available |
TX | Texas Children's Hospital | Houston | No | Sponsored |
TX | The Children's Hospital of San Antonio | San Antonio | No | Sponsored |
UK | Alder Hey Hospital | Liverpool | No | Sponsored |
UK | Ardenleigh Hospital | Birmingham | No | Available |
UK | George's Rockstars | Portsmouth | No | Available |
UK | Royal Brompton Hospital London | London | No | Available |
UK | Royal Hospital for Sick Children | Edinburgh | No | Available |
UK | Royal Marsden Hospital | London | No | Sponsored |
UK | St George’s Hospital, Tooting | London | No | Available |
UT | Primary Children's Hospital | Salt Lake City | No | Sponsored |
UT | Shriners Children’s Salt Lake City | Salt Lake City | No | Available |
VA | Children's Hospital of The King's Daughters | Norfolk | No | Sponsored |
VA | L.J. Murphy Children's Hospital | Falls Church | No | Sponsored |
VA | Mt Vernon Elementary School | Yorktown | No | Available |
VA | VCU Medical Center | Richmond | No | Sponsored |
VT | University of Vermont Children's Hospital | Burlington | No | Sponsored |
WA | Providence Sacred Heart Children's Hospital | Spokane | No | Available |
WA | Seattle Children's Hospital | Seattle | No | Available |
WI | Children's Wisconsin | West Allis | No | Sponsored |
WI | Children’s Hospital of Wisconsin | Milwaukee | No | Available |
WV | WVU Medicine Children’s Hospital | Morgantown | No | Available |
Returning RockStars
How do I access my donation history?
Please visit our Donor Dashboard to verify your identity via email. You will receive an email that contains a link to your donation history. Email access expires after 24 hours. To access your donation history at a later time, simply repeat this process.