Returning RockStars
Returning RockStars
Thank you for your continued support to help us in our efforts to change the lives of these children and their families. With your generosity and the support of music therapy, we give the gift of music for life.
Frequently Asked Questions
100% of your funds will continue to support the hospital of your choice to provide ukuleles for their pediatric patients. These ukuleles are used with the aid of Board-Certified Music Therapists in the treatment of these young patients. The ukuleles are gifted to the child so are theirs to keep.
Fill out our Contact Form and we will get back to you ASAP.
UKC Hospital Affiliations
State/Cntry | Hospital | City | On Waitlist? | Status |
---|---|---|---|---|
AL | Huntsville Hospital for Women and Children | Huntsville | No | Available |
AR | Arkansas Children's Hospital | Little Rock | No | Sponsored |
AZ | Ryan House, Palliative, Respite and Hospice | Phoenix | No | Available |
AZ | Phoenix Children's Hospital | Phoenix | No | Available |
AZ | Child and Family Support Services | Phoenix | No | Available |
AZ | Banner Children's at Desert | Mesa | No | Available |
AZ | Higher Octave Healing, Inc. | Chandler | Yes | Available |
AZ | Higher Octave Learning | Tempe | No | Available |
AZ | Banner UMC | Tucson | No | Sponsored |
Bermuda | Synergy Music Therapy & Wellness Services | St. Georges | Yes | Available |
CA | Children's Hospital Los Angeles | Los Angeles | No | Available |
CA | Optimist Youth Homes & Family Services | Los Angeles | No | Available |
CA | Mattel Children's Hospital UCLA | Los Angeles | No | Sponsored |
CA | Stewart and Lynda Resnick Neuropsychiatric Hospital at UCLA | Los Angeles | No | Available |
CA | Miller Children’s and Women’s Hospital Long Beach | Long Beach | No | Available |
CA | Dignity Health Northridge Hospital Medical Center | Northridge | No | Available |
CA | Libertana Home Health | Sherman Oaks | No | Available |
CA | Jason Mraz Foundation | Encinitas | No | Available |
CA | Rady's Hospital (Resounding Joy) | San Diego | No | Sponsored |
CA | Children's Hospital of Orange County | Orange | No | Sponsored |
CA | University of California, Irvine Medical Center | Orange | No | Available |
CA | Newport Academy | Orange | No | Available |
CA | Livingston Memorial Hospice/ Dignity Health | Ventura | No | Available |
CA | Central Valley Music Therapy | Madera | No | Available |
CA | Valley Children’s Healthcare | Madera | No | Available |
CA | Valley Children's Hospital | Madera | No | Available |
CA | UCSF Benioff Children's Hospital | San Francisco | No | Available |
CA | Lucile Packard Children's Hospital @Stanford | Palo Alto | No | Sponsored |
CA | UCSF Benioff Children's Hospital | Oakland | No | Available |
CA | Sutter Medical Center, Sacramento - Women and Children's Center - Sophie's Place | Sacramento | No | Available |
CA | Shriners Hospitals for Children, Northern CA | Sacramento | No | Available |
CA | UC Davis Children's Hospital | Sacramento | No | Sponsored |
CA | Ridgeview High School | Chico | No | Available |
CA, | CPMC Sutter Health Van Ness Campus | San Francisco | No | Available |
Canada | BC Children’s Hospital and BC Women’s Hospital and Health Centre | Vancouver | No | Available |
Canada | BC Children's Hospital | Vancouver | No | Available |
Canada | Health Sciences Centre Children's Hospital | Winnipeg Manitoba | Yes | Available |
Canada | Janeway Children's Health & Rehab Center | St. John's NL | No | Available |
Canada | Children's Hospital Health Science Centre | Winnipeg Manitoba | No | Available |
Canada | IWK Health Center Halifax | Halifax, Canada | No | Available |
Canada | The Hospital for Sick Children | Toronto | No | Available |
Canada | Mackay-Lethbridge-Layton Rehabilitation Centre | Montreal | Yes | Available |
Canada | Jim Pattison Children's Hospital | Saskatoon | No | Available |
Canada | Stollery Children’s Hospital | Edmonton, Alberta | No | Available |
China | Children's Hospital Shanghai | Shanghai | No | Available |
China | Hong Kong Program | Hong Kong | No | Available |
CO | Centennial Peaks Hospital | Louisville | No | Available |
CO | Children's Hospital of Colorado | Aurora | No | Available |
CO | Rocky Mountain Hospital for Children/ Cottonwood Music Therapy LLC | Denver | No | Available |
CO | Anchor Center For Blind Children | Denver | No | Sponsored |
CO | There With Care | Boulder | No | Available |
Colombia | Hospital Infantil Concejo de Medellín | Medellin | No | Available |
Colombia | Fundación Hogar Betania | Bogota | Yes | Available |
Colombia | Hospital Fundación Santa Fe de Bogotá | Bogota | No | Available |
CT | Connecticut Children's Medical Center | Hartford | No | Available |
CT | Yale-New Haven Children's Hospital | New Haven | No | Available |
DC | Children's National Medical Center | Washington | No | Available |
DC | Children’s National Medical Center - Sheikh Zayed Campus | Washington | No | Available |
DE | Rockford Center | Newark | No | Available |
DE | Nemours/Alfred I. duPont Hospital for Children | Wilmington | No | Available |
Dominican Republic | Escuela de Música Martin | Santo Domingo | No | Sponsored |
Ecuador | Clínica Privada Samuel Musicoterapia | Quito | Yes | Available |
FL | Soundwave Music Therapy | Orange Park | No | Available |
FL | Island Prep School | St Augustine | No | Available |
FL | Wolfson Children's Hospital | Jacksonville | No | Sponsored |
FL | Connecting Through Music | Atlantic Beach | No | Available |
FL | Community Hospice Peds Care | Jacksonville | No | Available |
FL | Mandarin Oaks Elementary School-Leigh Butterfield | Jacksonville | No | Available |
FL | Music Therapy Services, Inc. | Jacksonville | No | Available |
FL | Better Living Solutions, LLC | Tallahassee | No | Available |
FL | FSU at FAMU DRS | Tallahassee | No | Available |
FL | Tallahassee Memorial Behavioral Health Center | Tallahassee | No | Available |
FL | Advent Health | Orlando | No | Sponsored |
FL | Arnold Palmer Hospital for Children | Orlando | No | Available |
FL | Nemours Children's Hospital | Orlando | No | Available |
FL | Joe DiMaggio Children's Hospital Patient and Family Centered Care | Hollywood | No | Sponsored |
FL | Advancing Sickle Cell Advocacy Project | Miramar | No | Available |
FL | Coral Park Elementary | Coral Springs | No | Available |
FL | Holtz Children's Hospital | Miami | No | Sponsored |
FL | Sylvester Comprehensive Cancer Center | Miami | No | Sponsored |
FL | Nicklaus Children's Hospital | Miami | Yes | Sponsored |
FL | St. Thomas Episcopal Parish School | Coral Gables | No | Available |
FL | Miami Cancer Institute | Miami | No | Available |
FL | Salah Foundation Children's Hospital at Broward Health Medical Center | Fort Lauderdale | No | Available |
FL | Broward Children's Center | Ft. Lauderdale | No | Available |
FL | Palm Beach Children's Hospital/ Creative Arts Therapies of the Palm Beaches, LLC | West Palm Beach | No | Sponsored |
FL | Trustbridge Hospice | West Palm Beach | No | Sponsored |
FL | Sunflower Songwriting School LLC & St. Joseph’s Children’s Hospital | Tampa | No | Available |
FL | St. Joseph’s Children’s Hospital | Tampa | No | Available |
FL | St. Joseph’s Children’s Hospital | Tampa | No | Available |
FL | All Children's Hospital @ Johns Hopkins | St. Petersburg | Yes | Available |
FL | Music Therapy St. Pete, LLC | St. Petersburg | No | Available |
FL | Golisano Children's Hospital of SW Florida | Fort Myers | No | Sponsored |
FL | Palm Shores Behavioral Health Center | Bradenton | No | Available |
FL | Coral Shores Behavioral Health | Stuart | No | Available |
FL | Treasure Coast Hospice | Stuart | No | Available |
GA | Metro Music Therapy LLC | Peachtree Corners | No | Sponsored |
GA | Children's Healthcare of Atlanta at Arthur M. Blank Hospital (ABMH) | Atlanta | No | Sponsored |
GA | Children's Healthcare of Atlanta-Scottish Rite | Atlanta | No | Sponsored |
Germany | Klinikum Dortmund | Dortmund | No | Available |
Germany | BRIDGES Music Therapy | Heidelberg | No | Available |
Greece | Angels of Joy | Athens | No | Sponsored |
HI | Kahi Mohala | Kapolei | No | Sponsored |
HI, | Hawaii Association of Music Therapists | Honolulu | No | Available |
IA | Central Iowa Music Therapy, LLC at Blank Children's | Ankeny | No | Available |
IA | Blank Children's Hospital/Child Life Depsrtment | Des Moines | No | Sponsored |
IA | University of Iowa Hospitals & Clinics Rehab. Therapies | Iowa City | No | Sponsored |
ID | St. Luke's Health System | Boise | No | Available |
IL | Advocate Children's Hospital-Park Ridge | Park Ridge | No | Available |
IL | Institute for Therapy through the Arts | Evanston | Yes | Available |
IL | NorthShore University HealthSystem | Evanston | Yes | Available |
IL | Dynamic Lynks | Oak Park | Yes | Available |
IL | Lily Cache Special Recreation Association | Bolingbrook | No | Available |
IL | Advocate Children's Hospital-Oak Lawn | Oak Lawn | No | Available |
IL | Ann and Robert H. Lurie Children's Hospital | Chicago | Yes | Available |
IL | Comer Children's Hospital At University of Chicago | Chicago | No | Available |
IL | Shriners Children - Chicago | Chicago | Yes | Available |
IL | St. John's Children's Hospital | Springfield | No | Sponsored |
IN | Riley Hospital for Children at Indiana UnivHealth | Indianapolis | No | Available |
IN | Peyton Manning Children's Hospital at St. Vincent | Indianapolis | No | Available |
IN | Beacon Children's Hospital | South Bend | No | Available |
IN | Lutheran Children's Hospital | Ft. Wayne | No | Available |
Israel | The Jerusalem Hills Therapeutic Centers | Kiryat Yearim, Judean Hills | No | Available |
Japan | Eigashima-Harurun-House | Hyōgo | No | Sponsored |
Japan | Free Space Cosmo | Tokyo | No | Sponsored |
KS | University of Kansas Health Systems | Kansas City | No | Available |
KS | The University of Kansas Health System, Marillac Campus | Overland Park | Yes | Available |
KS | Wesley Children's Hospital | Wichita | No | Available |
KY | Norton Children's Hospital | Louisville | No | Available |
KY | UofL Health Peace Hospital | Louisville | No | Available |
KY | The Brook Hospital - KMI | Louisville | Yes | Available |
KY | Kentucky Children’s Hospital | Lexington | No | Available |
KY, | Louisville Center for Therapy and Personal Sustainability, LLC | Louisville | No | Available |
KY, | University of Louisville Music Therapy Clinic | Louisville | No | Available |
LA | New Orleans Children's Hospital | New Orleans | No | Available |
LA | Fragile Footprints PediPal Program | Plymouth | No | Available |
LA | Baton Rouge General Hospital | Baton Rouge | No | Available |
MA | Anna Barry School | Chicopee | No | Available |
MA | Baystate Pediatric Palliative Care Program | Westfield MA | No | Available |
MA | Baystate Pediatric Palliative Care Program | West Springfield | No | Available |
MA | Umass Memorial Children's Medical Center | Worcester | Yes | Available |
MA | Westborough Behavioral Healthcare Hospital | Ashland | No | Available |
MA | Esperanza Academy | Lawrence | No | Available |
MA | Anna Jaques Hospital | Amesbury | No | Available |
MA | Care Dimensions | Danvers | No | Available |
MA | MassGeneral Hospital for Children | Boston | No | Available |
MA | Shriners Hospitals for Children | Boston | No | Available |
MA | Berklee Music Therapy Clinic | Boston | No | Sponsored |
MA | Boston Children's Hospital | Boston | No | Sponsored |
MA | Harbor Area Early Intervention, North Suffolk Mental Health Association | East Boston | Yes | Available |
MA | Franciscan Children's Hospital | Brighton | No | Available |
MA | Jimmy Fund at Dana Farber | Boston | No | Sponsored |
MA | Brookline Music School, Music Therapy Program | Boston | No | Available |
MA | Good Shepherd Community Care Pedi Pal | Newton | No | Available |
MA | Newton-Wellesley Hospital | Newton | No | Available |
MA | Bournewood Hospital | Brookline | No | Available |
MD | University of Maryland Children's Hospital/ChildLife | Baltimore | No | Available |
MD | Sheppard Pratt Hospital | Towson | No | Sponsored |
MD | Bo Strong Foundation | Baltimore | No | Available |
MD | The Herman & Walter Samuelson Children's Hospital at Sinai | Baltimore | No | Available |
MD | Johns Hopkins Children's Center | Baltimore | No | Available |
MD | Noteable Progressions Music Therapy Services | Frederick | No | Available |
ME | Barbara Bush Children's Hospital | Portland | No | Available |
Mexico | Fabrica de Nubes | Mexico City | No | Sponsored |
Mexico | Centro Mexicano de Musicoterapia | Ciudad de México | No | Available |
Mexico | McCaleb Christian Institute | Ciudad de México | No | Sponsored |
Mexico | Yad Rajamim Center | Mexico City | No | Available |
Mexico | En El Semáforo Se Aprende, Inc. | Queretaro | No | Sponsored |
Mexico | Centro de Atención Integral - Playa del Carmen | Playa del Carmen | No | Sponsored |
MI | Beaumont Children's Hospital | Royal Oak | No | Available |
MI | Arbor Hospice/Hospice of Michigan | Ann Arbor | No | Available |
MI | Michigan Medicine C.S. Mott Children's Hospital | Ann Arbor | No | Sponsored |
MI | DMC Children's Hospital of Michigan | Detroit | No | Sponsored |
MI | MSU Community Music School | East Lansing | No | Available |
MI | Bronson Methodist Hospital | Kalamazoo | No | Available |
MI | Helen DeVos Children's Hospital | Grand Rapids | No | Available |
MI | Mary Free Bed Rehabilitation Hospital | Grand Rapids | Yes | Available |
MI | Blair Elementary School / Northwestern Michigan University | Traverse City | No | Sponsored |
MN | Children’s Minnesota Specialty Center (PHP) Lakeville | Lakeville | Yes | Available |
MN | Gillette Children's Specialty Healthcare | St. Paul | No | Available |
MN | Children's Minnesota Roseville Partial Hospitalization Program | Roseville | No | Available |
MN | Children's Hospital and Clinics of Minnesota | Minneapolis | No | Available |
MN | Hennepin County Medical Center | Minneapolis | No | Available |
MN | Hennepin Healthcare | Minneapolis | Yes | Available |
MN | Alliance Music Therapy | Minneapolis | No | Available |
MN | University of Minnesota Masonic Children's Hospital | Minneapolis | No | Available |
MN | Mayo Clinic Children's Center Hospital | Rochester | No | Available |
MO | Ranken Jordan Pediatric Bridge Hospital | Maryland Heights | No | Available |
MO | Cardinal Glennon Children's Hospital | St. Louis | No | Sponsored |
MO | St. Louis Children’s Hospital | St Louis | No | Available |
MO | BJC Hospice / Pediatric Wings | St Louis | No | Available |
MO | Mercy Hospital South | St Louis | No | Available |
MO | Juvenile Detention Facility | St. Louis | No | Available |
MO | Christy Merrell Music Therapy / Women's Shelter | University City | No | Available |
MO | Friends of Kids With Cancer | St Louis | No | Available |
MO | Children's Mercy | Kansas City | No | Sponsored |
MO | Success Academy at Knotts Elementary | Kansas City | No | Available |
MO | Crittenton Children's Hospital | Kansas City | No | Available |
MO | MU Women's and Children's Hospital | Columbia | No | Available |
MO | MU Healthcare Children's Hospital | Columbia | No | Available |
MO | Musical Bridges Music Therapy | Springfield | No | Available |
MO | Thera Care Outpatient Services | Springfield | No | Available |
MT | St. Vincent Health Care | Billings | No | Available |
NC | Brenner Children's Hospital | Winston-Salem | No | Available |
NC | UNC Children's | Chapel Hill | No | Available |
NC | Duke University Children's Hospital | Durham | No | Sponsored |
NC | Atrium Health Levine Children's | Charlotte | Yes | Sponsored |
NC | New Hanover Regional Medical Center | Wilmington | No | Sponsored |
ND | Music Therapy in Motion, LLC | Fargo | No | Available |
ND | Sanford Medical Center | Fargo | No | Available |
NE | Nebraska Medicine | Omaha | No | Available |
NE | Nebraska Medicine | Omaha | No | Available |
NH | Elliott Children's Hospital | Manchester | No | Sponsored |
NH | Children's Hospital at Dartmouth-Hitchcock | Lebanon | No | Available |
NH | Orion House | Newport | No | Available |
NH | Wentworth-Douglass Hospital | Dover | No | Sponsored |
NJ | Children's Specialized Hospital | Mountainside | No | Available |
NJ | Children's Hospital at St. Joseph's Regional Med Center | Paterson | No | Available |
NJ | Joseph M. Sanzari Children's Hospital, Hackensack University Medical Center | Hackensack | No | Available |
NJ | K. Hovnanian Children's Hospital | Neptune | No | Available |
NJ | Overlook Medical Center Pediatric and Adolescent Eating Disorder Center | Summit | No | Sponsored |
NJ | Goryeb Children's Hospital | Morristown | No | Sponsored |
NJ | Main Street Music | Sewell | No | Available |
NJ | Avanzar, Women's Shelter | Linwood | No | Available |
NJ | St. Peter's University Hospital | New Brunswick | Yes | Available |
NM | University of New Mexico Hospital-Child Life Program | Albuquerque | Yes | Sponsored |
NV | Carousel Pediatrics | Las Vegas | No | Available |
NV | Noteable Music therapy Services (Renown Hospital) | Reno | No | Available |
NV | Renown Children's Hospital/ Note-Able Music Therapy Services | Reno | No | Available |
NY | Beth Israel Medical Center | New York | Yes | Sponsored |
NY | Rusk Rehabilitation | New York | No | Available |
NY | Family PEACE Trauma Treatment Center | New York | No | Available |
NY | Bellevue Hospital-Children of Bellevue | New York | No | Sponsored |
NY | NYU Langone Health, Hassenfeld Children’s Hospital at NYU Langone | New York | No | Available |
NY | NYU Langone Medical Center | New York | No | Available |
NY | NewYork-Presbyterian Komansky Children's Hospital | New York | No | Available |
NY | Mount Sinai Morningside Hospital | New York | No | Available |
NY | Mount Sinai Kravis Children's Hospital | New York | No | Available |
NY | Bendheim Center for Integrative Medicine at MSK | New York | No | Sponsored |
NY | NewYork-Presbyterian Komansky Children's Hospital - Women and Children's Health | New York | No | Available |
NY | Blythedale Children’s Hospital | Valhalla | No | Available |
NY | Maria Fareri Children's Hospital | Valhalla | No | Available |
NY | Elizabeth Seton Pediatric Center | Yonkers | No | Available |
NY | Cohen's Children's Medical Center | New Hyde Park | No | Sponsored |
NY | Family Justice Center of Manhattan | Astoria | No | Available |
NY | Rutland Nursing Home | Brooklyn | No | Available |
NY | NYC Health + Hospitals/Kings County Hospital | Brooklyn | No | Available |
NY | The Patient Palette | Brooklyn | No | Available |
NY | Maimonides Medical Center | Brooklyn | No | Available |
NY | Imagine Academy for Autism | Brooklyn | No | Available |
NY | St. Mary's Children's Hospital | Bayside | No | Available |
NY | St. Mary’s Healthcare System for Children | Bayside | No | Available |
NY | NYU Langone Long Island | Mineola | No | Sponsored |
NY | Brunswick Hospital | Amityville | No | Available |
NY | Stony Brook University Hospital | Commack | No | Available |
NY | St. Charles Hospital Pediatric Inpatient Rehabilitation | Port Jefferson | No | Available |
NY | Old Whalers' Church Uke Group | Sag Harbor | No | Available |
NY | Albany Medical Center | Albany | No | Sponsored |
NY | Sound Well Creative Arts Therapy, PLLC | Marlboro | No | Available |
NY | Cortland Prevention Resources, a division of Family Counseling Services | Cortland | No | Available |
NY | The KEYS Program | Sherrill | No | Available |
NY | Upper Limb Disability Kids Project | Verona | No | Available |
NY | CNY Burn Camp | Verona | No | Available |
NY | Creekside School | Fairport | No | Available |
NY | Golisano Children's Hospital at UR Medicine | Rochester | No | Available |
NY | Psychiatry M&D Administration URMC | Rochester | No | Available |
NY | Upstate Golisano Children's Hospital at SUNY Upstate Medical University | Syracuse | No | Available |
NY, | Sunrise Day Camp | Oceanside | No | Available |
OH | Nationwide Children's Hospital | Columbus | No | Available |
OH | Sun Behavioral Columbus | Columbus | No | Available |
OH | Rainbow Babies & Children's Hospital | Cleveland | No | Available |
OH | MetroHealth Medical Center | Cleveland | No | Available |
OH | Cleveland Clinic | Cleveland | No | Available |
OH | Akron Children's Hospital/Expressive Therapy Center | Akron | No | Sponsored |
OH | Cincinnati Children's Hospital Medical Center | Cincinnati | No | Available |
OH | Dayton Children's Hospital | Dayton | No | Sponsored |
OK | Bethany Children’s Health Center | Bethany | No | Available |
OK | The Children's Hospital at O.U. Medical Center | Oklahoma City | No | Available |
PA | Pittsburgh Children's Hospital | Pittsburgh | No | Available |
PA | Little Melodies (School) | Cabot | No | Available |
PA | Longmore Academy | Mard | No | Available |
PA | The Meadows Psychiatric Center | Center Hall | No | Available |
PA | Penn State Hershey Medical Center | Hershey | No | Available |
PA | Children's Hospital of Philadelphia | Philadelphia | No | Sponsored |
PA | Children’s Hospital of Philadelphia - King of Prussia Campus | King of Prussia | No | Sponsored |
PA | Reading Hospital - Tower Health | Wyomissing | No | Available |
Poland | Public Kindergarten | Garwolin | No | Available |
Poland | EduMusic | Lublin | No | Available |
Poland | Kindergarten | Lublin | No | Available |
Poland | Lubelska Szkoła Suzuki | Lublin | No | Available |
Poland | Primary School | Lublin | Yes | Available |
Poland | International European School Warsaw | Warsaw | No | Available |
Poland | School for Children with Special Needs in Warsaw | Warsaw | No | Available |
Poland | Public School | Grójec | No | Available |
Poland | Special School and Kindergarten | Kraków | No | Available |
Puerto Rico | Red de Albergue Fund Mus y Pais | Caguas | No | Available |
Puerto Rico | Puerto Rico Recovery Arts Initiative | San Juan | No | Available |
Puerto Rico | Musicoterapia con Tia Adri | Bayamon | Yes | Available |
Puerto Rico | HIMA San Pablo Hospital | San Juan | No | Available |
RI | Bradley Hospital Through Hands in Harmony | Kingston | No | Available |
RI | Hasbro Children's Hospital | Providence | No | Sponsored |
SC | Prisma Health Children’s | Columbus | No | Available |
SC | Spartanburg Regional Medical Center | Spartanburg | No | Sponsored |
SC | Shawn Jenkins Children’s Hospital at MUSC Health | Charleston | No | Available |
SC | Bon Secours St. Francis Cancer Center | Greenville | No | Available |
Spain | Associació Ressò de Musicoteràpia | Barcelona | No | Available |
TN | Monroe Carell Jr. Children's Hospital @ Vanderbilt | Nashville | No | Sponsored |
TN | St. Jude Tri-Cities Affiliate Clinic at Niswonger Children's Hospital | Johnson City | No | Available |
TN | St. Jude's Children's Research Hospital | Memphis | No | Sponsored |
TX | Children's Medical Center | Plano | No | Available |
TX | Eating and Recovery Center | Plano | No | Available |
TX | Sound Starts Music | Frisco | No | Available |
TX | Reflections Lifestyle Center | The Colony | No | Available |
TX | North Star Therapy | Plano | No | Available |
TX | Dallas Therapy Associates | Dallas | No | Available |
TX | Children's Medical Center Dallas | Dallas | No | Available |
TX | Cook Children's Medical Center | Ft. Worth | No | Available |
TX | Children's Memorial Hermann Hospital | Houston | No | Available |
TX | MD Anderson Cancer Center | Houston | No | Available |
TX | Texas Children's Hospital - Houston | Houston | No | Available |
TX | Texas Children’s Hospital - The Woodlands | The Woodlands | No | Available |
TX | Eagle Lake Children’s Center | Eagle Lake | No | Sponsored |
TX | Rise School-Houston | Houston | No | Available |
TX | Shriners Hospitals for Children | Galveston | No | Available |
TX | Kerrville State Hospital | Kerrville | No | Available |
TX | The Children's Hospital of San Antonio Child Life Department | San Antonio | No | Sponsored |
TX | Health in Harmony Music Therapy | Los Fresnos | No | Available |
TX | Dell Children's Medical Center | Austin | No | Available |
TX | Dell Children's Medical Center - Grace Grego Maxwell Mental Health Unit | Austin | No | Available |
TX | Austin Oakes Hospital | Austin | No | Available |
TX | Sammy’s House | Austin | No | Available |
TX | Covenant Children's Hospital | Lubbock | No | Available |
TX | Pecos Children's Center | Pecos | No | Available |
UK | CUH NHS Foundation Trust, Addenbrookes Hospital | Cambridge, England | Yes | Available |
UK | Ardenleigh Hospital | Birmingham | No | Available |
UK | Leeds Children's Hospital | Leeds, England | Yes | Available |
UK | Alder Hey Children’s NHS Foundation Trust | Liverpool, England | No | Sponsored |
UK | Great Ormond St. Children's Hospital | London, England | No | Available |
UK | Royal Brompton Hospital London | London, England | No | Available |
UK | St George’s Hospital, Tooting | London, England | No | Available |
UK | George's Rockstars - UK | Portsmouth, England | No | Available |
UK | Royal Marsden Hospital | London, England | No | Sponsored |
UK | Royal Hospital for Sick Children Edinburgh | Edinburgh, Scotland | No | Available |
UT | Shriners SLC Utah | Salt Lake City | No | Available |
UT | Primary Children's Hospital | Salt Lake City | No | Available |
VA | Inova Children's Hospital | Falls Church | No | Sponsored |
VA | LJ Murphy Children's Hospital | Falls Church | No | Sponsored |
VA | VCU Medical Center | Richmond | No | Sponsored |
VA | Children's Hospital of the King's Daughters | Norfolk | No | Sponsored |
VA | Mt Vernon Elementary School | Yorktown | No | Available |
VT | University of Vermont Children's Hospital | Burlington | No | Sponsored |
WA | Seattle Children's-Volunteer Services | Seattle | No | Available |
WA | Providence Sacred Heart Children's Hospital | Spokane | No | Available |
WI | Children's Wisconsin | Milwaukee | No | Sponsored |
WI | American Family Children's Center | Madison | Yes | Sponsored |
WI | Marshfield Children’s Hospital | Marshfield | No | Available |
WV | Hoops Family Children’s Hospital | Huntington | No | Available |
WV | WVU Medicine Children’s Hospital | Morgantown | No | Available |
How do I access my donation history?
Please visit our Donor Dashboard to verify your identity via email. You will receive an email that contains a link to your donation history. Email access expires after 24 hours. To access your donation history at a later time, simply repeat this process.